DJI Mini 5 Pro/en: Unterschied zwischen den Versionen
Erscheinungsbild
Keine Bearbeitungszusammenfassung Markierungen: Mobile Bearbeitung Mobile Web-Bearbeitung |
Übernehme Bearbeitung einer neuen Version der Quellseite |
||
| Zeile 20: | Zeile 20: | ||
{{NeueDrohne | {{NeueDrohne | ||
|Einführungsjahr=2025 | |Einführungsjahr=2025 | ||
|Akku-Leistung=2788 | |Akku-Leistung=2788 | ||
|Akku-Zelle=Li-ion | |Akku-Zelle=Li-ion | ||
|Betriebstemperatur=−10 °C bis 40 °C | |Betriebstemperatur=−10 °C bis 40 °C | ||
Aktuelle Version vom 10. Oktober 2025, 19:54 Uhr
| DJI Mini 5 Pro/en | |
|---|---|
| Company Name | DJI |
| Weight | 249,9„,9“ wurde nicht als gültige Maßeinheit für dieses Attribut festgelegt. g |
| C-Label | 0 |
| Max. Flight time | 3636 min <br /> min. |
| Max. speed | 1818 m/s <br /> m/s |
| Website | https://www.dji.com/at/mini-5-pro |
According to CE marking
- Flights over uninvolved persons
- No flights over crowds of people
- < 250 g and < 19 m/s
- Registration: Only with camera
- Minimum age: 16 years
- Familiar with user manual
Battery
The Intelligent Flight Battery values were used here. For higher values, you need the Flight Battery Plus. The Intelligent Flight Battery Plus is not available in Europe.
Specification
| Camera & Image | |
|---|---|
| Image sensor | 1 Zoll CMOS |
| Aperture | f/1.8 |
| Lens | 2424 mm <br /> mm |
| Field of vision | 8484 Grad <br /> Grad |
| Max. Photo resolution | 50 MP - 8192 × 6144 |
| Photo format | JPEG,DNG (RAW) |
| Shutter speed | 1/8000 S |
| ISO Photo | 100 - 12800 |
| ISO Video | 100 - 6400 |
| Max. Video resolution | 4K/120fps MBits/s |
| Max. Video-Bitrate | 130130 MBits/s <br /> |
| Gimbal | 3-Achsen-Kardanaufhängung |
| Flight performance & Environment | |
| Year of introduction | 2025 |
| Max. Range | 21 km |
| Max. Flight altitude | 45004.500 m <br /> m |
| Max. Climbing speed | 1010 m/s <br /> m/s |
| Max. Sink rate | 66 m/s <br /> m/s |
| Wind resistance | 43,2„,2“ wurde nicht als gültige Maßeinheit für dieses Attribut festgelegt. km/h |
| Operating temperature | −10 °C bis 40 °C |
| Energy & Storage | |
| Battery power | 27882.788 mAh <br /> mAh |
| Battery cell | Li-ion |
| Internal memory | 42 GB GB
|
| Position & Transmission | |
| Positionsbestimmung (GNSS) | GPS,BeiDou,Galileo |
| Transmission system | O4+ |
| Video format | MP4,H.264,H.265 |
| Security & Assistance | |
| Obstacle avoidance | Omnidirektional,LiDAR,Infrarotsensor |
LUT file
LUTs are a type of color filter that you can use to change the colors in the image. You apply given sets of mathematical formulas to the existing colors of your video to change those colors.