DJI Mini 3 Pro
Erscheinungsbild
| DJI Mini 3 Pro/en | |
|---|---|
| Company Name | DJI |
| Weight | 249249 g <br /> g |
| C-Label | Keine Vorhanden |
| Max. Flight time | 3434 min <br /> min. |
| Max. speed | 1616 m/s <br /> m/s |
| Website | https://www.dji.com/at/mini-3-pro |
According to CE marking
- Subcategory A1
- Flights over uninvolved persons
- No flights over crowds
- Registration required
- Minimum age 16 years
- Manual familiarization and online course and online test
Sale only until 1/1/2024 provided there is no subsequent submission from the manufacturer of the CE classification.[1]
Specification
| Camera & Image | |
|---|---|
| Image sensor | 1/1,3 Zoll CMOS |
| Aperture | f/1.7 |
| Lens | 2424 mm <br /> mm |
| Field of vision | 8282 Grad <br /> Grad |
| Max. Photo resolution | 48 MP – 8000×6000 |
| Photo format | JPEG,DNG (RAW) |
| Shutter speed | 2 - 1/8000 S |
| ISO Photo | 100 - 6400 |
| ISO Video | 100 - 6400 |
| Max. Video resolution | 4K/60fps – 3840×2160 MBits/s |
| Max. Video-Bitrate | 150150 MBits/s <br /> |
| Gimbal | 3-Achsen |
| Flight performance & Environment | |
| Year of introduction | 2022 |
| Max. Range | 12 km (FCC),8 km (CE) |
| Max. Flight altitude | 40004.000 m <br /> m |
| Max. Climbing speed | 55 m/s <br /> m/s |
| Max. Sink rate | 55 m/s <br /> m/s |
| Wind resistance | 38,52„,52“ wurde nicht als gültige Maßeinheit für dieses Attribut festgelegt. km/h |
| Operating temperature | 0 bis +40 °C |
| Energy & Storage | |
| Battery power | 24532.453 mAh <br /> mAh |
| Battery cell | 2S Li-Po |
| Internal memory | 1,2„,2“ wurde nicht als gültige Maßeinheit für dieses Attribut festgelegt. GB
|
| Position & Transmission | |
| Positionsbestimmung (GNSS) | GPS,BeiDou,Galileo |
| Transmission system | O3 |
| Video format | MP4,MOV,H.264,H.265 |
| Security & Assistance | |
| Obstacle avoidance | Omnidirektional |