Maginon QC-90 GPS
Erscheinungsbild
| Maginon QC-90 GPS/en | |
|---|---|
| Company Name | Maginon |
| Weight | 248248 g <br /> g |
| C-Label | Keine Vorhanden |
| Max. Flight time | 1717 min <br /> min. |
| Max. speed | 55 m/s <br /> m/s |
| Website | https://maginon.de/products/quadrokopter-qc-90-gps-faltbare-drohne-mit-gps |
According to Non-CE marking
- Subcategory A1
- Flights over uninvolved persons
- No flights over crowds
- Registration required
- Minimum age 16 years
- Manual familiarization and online course and online test
Sale only until 1/1/2024 provided there is no subsequent submission from the manufacturer of the CE classification.[1]
Specification
| Camera & Image | |
|---|---|
| Image sensor | 1/4 Zoll CMOS |
| Aperture | f/2.5 |
| Lens | — mm |
| Field of vision | 7575 Grad <br /> Grad |
| Max. Photo resolution | 1920 × 1080 |
| Photo format | JPEG |
| Shutter speed | — S |
| ISO Photo | — |
| ISO Video | — |
| Max. Video resolution | 25fps – 1920×1080 MBits/s |
| Max. Video-Bitrate | 2525 MBits/s <br /> |
| Gimbal | 1-Achse |
| Flight performance & Environment | |
| Year of introduction | — |
| Max. Range | 500 m |
| Max. Flight altitude | 150150 m <br /> m |
| Max. Climbing speed | — m/s |
| Max. Sink rate | — m/s |
| Wind resistance | — km/h |
| Operating temperature | 0 °C bis 40 °C |
| Energy & Storage | |
| Battery power | 15001.500 mAh <br /> mAh |
| Battery cell | Lithium-Polymer |
| Internal memory | 00 GB <br /> GB
|
| Position & Transmission | |
| Positionsbestimmung (GNSS) | — |
| Transmission system | WLAN |
| Video format | MP4,AVI |
| Security & Assistance | |
| Obstacle avoidance | — |